Payment #{{result.id_payment}} - {{result.restaurant}} Payment Schedule #{{result.id_payment_schedule}} - {{result.restaurant}}

#{{result.id_restaurant}} - {{result.restaurant}}

Edit payment info

Payment id # {{result.id_payment}} # {{result.id_payment}}
Payment schedule id # {{result.id_payment_schedule}}
Payment Status {{result.status}}
Try send payment
Error log {{result.log}}
Edit payment method
Last try {{result.status_date}}
Payment date {{result.payment_date}}
Payment method {{result.payment_method}}
Summary sent date {{result.summary_sent_date}} Summary not sent
View Summary
Send Summary
Download Summary
Balanced Reference {{result.balanced_id}}
Stripe {{result.stripe_id}}
Lob (Check) {{result.check_id}}
Credit Card Charge $ {{result.calcs.credit_charge | formatPrice}}
Tax $ {{result.calcs.tax | formatPrice}}
Delivery Fee $ {{result.calcs.delivery_fee | formatPrice}}
Tip $ {{result.calcs.tip | formatPrice}}
Promo Gift Card $ {{result.calcs.promo_gift_card | formatPrice}}
Apology Gift Card $ {{result.calcs.apology_gift_card | formatPrice}}
Credit Card Subtotal $ {{result.calcs.card_subtotal | formatPrice}}
Cash Reimburse $ {{result.calcs.cash_reimburse | formatPrice}}
Cash Subtotal $ {{result.calcs.cash_subtotal | formatPrice}}
Adjustment $ {{result.adjustment | formatPrice}}
Total due $ {{result.calcs.total_due | formatPrice}}
Amount ${{result.amount | formatPrice}}
Period {{result.range_date}}
Payment Notes {{result.note}}
Payment Status {{result.payment_status}}
Payment Status Checked {{result.payment_date_checked}}
Payment Failure Reason {{result.payment_failure_reason}}

Card Orders
# Customer Date Total Tip
{{order.id_order}} {{order.name}} {{order.date}} $ {{order.total | formatPrice}} $ {{order.tip | formatPrice}}
Subtotal $ {{result.calcs.order_payment | formatPrice}}
Tips by Card $ {{result.calcs.tip | formatPrice}}
Visa/Mastercard/Amex Charges $ {{result.calcs.credit_charge | formatPrice}}
Cash Orders
# Customer Date Total
{{order.id_order}} {{order.name}} {{order.date}} $ {{order.total | formatPrice}}
Subtotal $ {{result.calcs.cash_subtotal | formatPrice}}
Fees $ {{result.calcs.restaurant_fee | formatPrice}}
Adjustment $ {{result.adjustment | formatPrice}}
Total Payment (minus fees) $ {{result.calcs.total_due | formatPrice}}
Not Paid Orders
# Customer Date Total Tip
{{order.id_order}} {{order.name}} {{order.date}} $ {{order.total | formatPrice}} $ {{order.tip | formatPrice}}