Listing orders from {{range.start | date:'MM/dd/yyyy'}} to {{range.end | date:'MM/dd/yyyy'}}.
Show form
Total of Drivers | {{total_drivers}} |
Total of Orders | {{total_orders}} |
Total New Invited Users | {{total_invited_users}} |
Total Payment New Invited Users | $ {{total_payment_invited_users | formatPrice}} |
Total of Not Included Orders | {{total_not_included}} |
Total Reimbursements | $ {{total_reimbursements | formatPrice}} |
Total Payments | $ {{total_payments | formatPrice}} |
Total Spent | $ {{total_spent | formatPrice}} |
Total Standard Reimbursements | $ {{total_standard_reimbursements | formatPrice}} |
# | Restaurant | Driver | Type | Tip | Delivery Fee | Reimburse | Payment | Date | ||||
{{order.id_order}} | {{order.restaurant}} | {{driver.name}} | {{order.pay_type}} | $ {{order.tip | formatPrice}} | $ {{order.delivery_fee | formatPrice}} | $ {{order.total_reimburse | formatPrice}} | $ {{order.total_payment | formatPrice}} | {{order.date}} | Do not pay for it. Will not be paid! |
# | Drivers | Type | Reimbursement | Delivery Fee (Cash) |
Customer Fee (Cash) |
Payment | Total Spent |
Standard Reimburse |
Delivery Commission | ||
{{driver.id_admin}} | {{driver.name}} | Commission Hourly with tips Hourly without tips Making whole Payment Type Missing | ${{driver.total_reimburse | formatPrice}} | ${{driver.delivery_fee_collected | formatPrice}} | ${{driver.customer_fee_collected | formatPrice}} | ${{driver.total_payment | formatPrice}} | ${{driver.total_spent | formatPrice}} | ${{driver.standard_reimburse | formatPrice}} | ${{driver.total_payment_per_order | formatPrice}} |
Hours | $ {{sum.worked_hours | formatPrice}} |
Subtotal | $ {{sum.subtotal | formatPrice}} |
Tax | $ {{sum.tax | formatPrice}} |
Delivery Fee | $ {{sum.delivery_fee | formatPrice}} |
Tip | $ {{sum.tip | formatPrice}} |
Customer Fee | $ {{sum.customer_fee | formatPrice}} |
Markup | $ {{sum.markup | formatPrice}} |
Credit Card Charge | $ {{sum.credit_charge | formatPrice}} |
Crunchbutton Fees | $ {{sum.restaurant_fee | formatPrice}} |
Total Delivery Fee Collected In Cash | $ {{sum.delivery_fee_collected | formatPrice}} |
Total Customer Fee Collected In Cash | $ {{sum.customer_fee_collected | formatPrice}} |
Gift Card | $ {{sum.gift_card | formatPrice}} |
Adjustments | $ {{sum.adjustment | formatPrice}} |
Total reimbursements | $ {{sum.total_reimburse | formatPrice}} |
Total payments | $ {{sum.total_payment | formatPrice}} |
Total spent | $ {{total_spent | formatPrice}} |
Include this driver at the payment? Include this driver at the payment? | |
|
|
|
|
Worked Hours | $ {{driver.worked_hours | formatPrice}} |
Subtotal | $ {{driver.subtotal | formatPrice}} |
Tax | $ {{driver.tax | formatPrice}} |
Delivery Fee | $ {{driver.delivery_fee_collected | formatPrice}} |
Delivery Fee Collected | $ {{driver.delivery_fee_collected | formatPrice}} |
Tip | $ {{driver.tip | formatPrice}} |
Customer Fee | $ {{driver.customer_fee | formatPrice}} |
Markup | $ {{driver.markup | formatPrice}} |
Total Customer Fee Collected In Cash | $ {{driver.customer_fee_collected | formatPrice}} |
Credit Card Charge | $ {{driver.credit_charge | formatPrice}} |
New Invited Users Payment | $ {{driver.invites_total_payment | formatPrice}} |
Gift Card | $ {{driver.gift_card | formatPrice}} |
Adjustments | $ {{driver.adjustment | formatPrice}} |
Reimbursement | $ {{driver.total_reimburse | formatPrice}} |
Payment | $ {{driver.total_payment | formatPrice}} |
Total Spent | $ {{driver.total_spent | formatPrice}} |
Standard Reimburse | $ {{driver.standard_reimburse | formatPrice}} |
ID Order | ID User | Customer Name | Amount | Date |
{{invite.id_order}} | {{invite.user.id_user}} | {{invite.user.name}} | $ {{invite.admin_credit | formatPrice}} | {{invite.date}} |
Started at | Finished at | Hours | Amount |
{{shift.period.start}} | {{shift.period.end}} | {{shift.hours}} | $ {{shift.amount | formatPrice}} |
# | Restaurant | Name | Type | Tip | Delivery Commission | Delivery Fee |
Delivery Collected |
Customer Fee |
Customer Fee Collected |
Markup | Reimburse | Payment | Date | |||||
{{order.id_order}} | {{order.restaurant}} | {{order.name}} | {{order.pay_type}} | $ {{order.tip | formatPrice}} | $ {{order.amount_per_order | formatPrice}} | $ {{order.delivery_fee | formatPrice}} | $ {{order.delivery_fee_collected | formatPrice}} | $ {{order.customer_fee | formatPrice}} | $ {{order.customer_fee_collected | formatPrice}} | $ {{order.markup | formatPrice}} | $ {{order.total_reimburse | formatPrice}} | $ {{order.total_payment | formatPrice}} | {{order.date}} | Do not pay for it. Will not be paid! |