{{result.title}} id | # {{result.id_payment}} # {{result.id_payment}} |
{{result.title}} schedule id | # {{result.id_payment_schedule}} |
Type | Reimbursement |
Type | Payment |
Status |
{{result.status}}
Try send payment Force payment |
Log | {{result.log}} |
Last try | {{result.status_date}} |
Date | {{result.payment_date}} |
Method | {{result.payment_method}} |
Salary Type | Commission Hourly with tips Hourly without tips Making whole Payment Type Missing |
Summary sent date | {{result.summary_sent_date}} Summary not sent |
View Summary | |
Send Summary | |
Download Summary | |
Balanced | {{result.balanced_id}} |
Payment Status | {{result.payment_status}} |
Payment Status Checked | {{result.payment_date_checked}} |
Payment Failure Reason | {{result.payment_failure_reason}} |
Stripe | {{result.stripe_id}} |
Period | {{result.range_date}} |
Worked hours | ${{result.shifts_hours_amount | formatPrice}} |
Tax | ${{result.calcs.tax | formatPrice}} |
Delivery Fee | ${{result.calcs.delivery_fee | formatPrice}} |
Delivery Commission | ${{result.calcs.amount_per_order | formatPrice}} |
Tip | ${{result.calcs.tip | formatPrice}} |
Commissioned Orders | ${{result.calcs.total_commissioned | formatPrice}} |
Tip | ${{result.calcs.total_commissioned_tip | formatPrice}} |
Customer Fee | ${{result.calcs.customer_fee | formatPrice}} |
Crunchbutton’s Markup Already Collected In Cash | ${{result.calcs.markup | formatPrice}} |
Delivery Fee Collected In Cash | ${{result.calcs.delivery_fee_collected | formatPrice}} |
Customer Fee Collected In Cash | ${{result.calcs.customer_fee_collected | formatPrice}} |
Credit Card Charge | ${{result.calcs.credit_charge | formatPrice}} |
Gift Card | ${{result.calcs.gift_card | formatPrice}} |
New Invited Users | ${{result.invites_amount | formatPrice}} |
Reimbursement | ${{result._total_reimburse_ | formatPrice}} |
Payment | ${{result._total_payment_ | formatPrice}} |
Adjustments | ${{result.adjustment | formatPrice}} |
Amount | ${{result.calcs.total_reimburse | formatPrice}} |
Amount | ${{result.calcs.total_payment | formatPrice}} |
Adjustments Note | {{result.adjustment_note}} |
{{result.title}} Notes | {{result.note}} |
New Invited Users | ||
Customer Name | First Order At | Amount |
{{invite.user.name}} | {{invite.date}} | ${{invite.amount | formatPrice}} |
Shifts | |||
Started at | Finished at | Hours | Amount |
{{shift.period.start}} | {{shift.period.end}} | {{shift.hours}} | ${{shift.amount | formatPrice}} $0.00 |
Total By Hours | ${{result.shifts_hours_amount | formatPrice}} |
Orders | ||||||||||||
# | Customer | Restaurant | Date | Type | Tip |
Delivery Commission |
Delivery Fee |
Markup (Collected in Cash) |
Delivery Fee (Collected in Cash) |
Customer Fee (Collected in Cash) |
Reimbursement | Payment |
{{order.id_order}} | {{order.name}} | {{order.restaurant}} | {{order.date}} | {{order.pay_type}} | ${{order.tip | formatPrice}} | ${{order.amount_per_order | formatPrice}} | ${{order.delivery_fee | formatPrice}} | ${{order.markup | formatPrice}} | ${{order.delivery_fee_collected | formatPrice}} | ${{order.customer_fee_collected | formatPrice}} | ${{order.total_reimburse | formatPrice}} | ${{order.total_payment | formatPrice}} |