Delivery Fee | ${{result.driver.delivery_fee | formatPrice}} |
Tax | ${{result.driver.tax | formatPrice}} |
Minus Crunchbutton Fees You Collected in Cash | ${{result.driver.markup | formatPrice}} |
Total Payment | ${{result.driver.total_payment | formatPrice}} |
Total Reimbursement | ${{result.driver.total_reimburse | formatPrice}} |
Note | [We can put some message here!] |
Orders | ||||||||
Order #/ Customer |
Restaurant | Date | Type | Tip | Delivery Fee | Reimburse | Pay | |
#{{order.id_order}} {{order.name}} |
{{order.restaurant}} | {{order.date}} | {{order.pay_type}} | ${{order.tip | formatPrice}} | ${{order.delivery_fee | formatPrice}} | ${{order.total_reimburse | formatPrice}} | ${{order.total_payment | formatPrice}} |